The Outdoor Type Current Injection Set is designed for industrial usage with a voltage range of 220-440 Volt (v). This set offers 100% accuracy in its operations, ensuring precise results every time. The set comes in a vibrant yellow color and operates on automatic control type, providing ease of use. With an efficiency rating of 100%, this set guarantees optimal performance in industrial environments.
OUTPUT | Current Output AC | Test Lead Length (With luges crimped at the end) | Metering |
PIK 500 / 2 | 500A - 2V | 2 x 2 meters | a) Digital Ammeter for CT primary &secondary b) µc based time interval meter |
PIK 500/10 | 500A - 5V | 2 x 10 meters | |
PIK 1000/2 | 1000A - 2V | 2 x 2 meters | |
PIK 1000/10 | 1000A - 6V | 2 x 10 meters | |
PIK 2000/2 | 2000A - 2V | 2 x 2 meters | |
PIK 2000/10 | 2000A - 8V | 2 x 10 meters | |
PIK 3000/2 | 3000A - 2V | 2 x 2 meters | |
PIK 3000/10 | 3000A - 8V | 2 x 10 meters | |
PIK 5000/2 | 5000A - 2V | 2 x 2 meters | |
PIK 5000/10 | 5000A -8V | 2 x 10 meters |
TECHNICAL SPECIFICATIONS :
Model | Current Output AC | No. of Units | Metering | ||
AEP - 1 | 1000 A / 2 V | 500 A / 4V | 250A / 8V | Single Unit | a) 3 1/2 Digit, Digital ammeter OR b) Analog ammeter with multiplying factor |
AEP - 2 | 1000 A / 5 V | 500 A / 10V | 250A / 20V | Two units. A) Transformer B) Control unit | |
AEP - 3 | 2000 A / 2 V | 1000 A / 4V | 500A / 8V | ||
AEP - 4 | 2000 A / 4V | 1000 A / 8V | 500A / 16V | ||
AEP - 5 | 3000 A / 2 V | 1500 A / 4V | 750A / 8V | ||
AEP - 6 | 4000 A / 2 V | 2000 A / 4V | 1000A / 8V | Three units. A) Transformer unit B) Control unit C) Dimmer unit. | |
AEP - 7 | 5000 A / 2 V | 2500 A / 4V | 1250A / 8V |
Price: